# | Name | Score | Time |
---|---|---|---|
1 | Iulia | 100 | 9 min 28 sec |
2 | cool | 100 | 10 min 40 sec |
3 | Jack | 100 | 13 min 36 sec |
4 | cool | 90 | 8 min 31 sec |
5 | Ttt | 90 | 13 min 49 sec |
6 | cool | 80 | 7 min 49 sec |
7 | Casian roberta | 80 | 14 min 35 sec |
8 | Casian | 70 | 6 min 21 sec |
9 | Simona | 70 | 6 min 30 sec |
10 | Irina | 70 | 8 min 54 sec |
11 | cool | 70 | 10 min 4 sec |
12 | cool | 70 | 14 min 36 sec |
13 | roxana catalina | 70 | 21 min 37 sec |
14 | Dĝeeeeeeeeeef | 60 | 4 min 41 sec |
15 | Simina | 60 | 5 min 41 sec |
16 | patrick | 60 | 6 min 18 sec |
17 | cool | 60 | 12 min 43 sec |
18 | Sim | 60 | 17 min 16 sec |
19 | Mihai | 60 | 18 min 27 sec |
20 | sarah | 50 | 3 min 11 sec |
21 | cool | 50 | 3 min 53 sec |
22 | Alexandra | 50 | 5 min 59 sec |
23 | Ganuci Anamaria | 50 | 6 min 8 sec |
24 | cool | 50 | 6 min 50 sec |
25 | Adrian | 50 | 7 min 3 sec |
26 | cool | 50 | 8 min 4 sec |
27 | Luca | 50 | 8 min 26 sec |
28 | Niko | 50 | 8 min 36 sec |
29 | Roberta | 50 | 9 min 8 sec |
30 | Cris | 50 | 9 min 52 sec |
31 | Bogdan | 50 | 10 min 34 sec |
32 | Dino | 50 | 12 min 49 sec |
33 | Ioana | 50 | 27 min 5 sec |
34 | ofutpemamaie | 40 | 1 min 5 sec |
35 | cool | 40 | 1 min 30 sec |
36 | cool | 40 | 1 min 55 sec |
37 | Mti | 40 | 3 min 15 sec |
38 | Sorina | 40 | 3 min 16 sec |
39 | Dani | 40 | 3 min 30 sec |
40 | Mihai mark | 40 | 4 min 51 sec |
41 | cool | 40 | 6 min 24 sec |
42 | cool | 40 | 13 min 21 sec |
43 | Katy | 40 | 15 min 59 sec |
44 | Andreea | 30 | 1 min 33 sec |
45 | ciobanu | 30 | 3 min 37 sec |
46 | Vladimir | 30 | 4 min 3 sec |
47 | Ilinca | 30 | 4 min 52 sec |
48 | Andrei | 30 | 5 min 41 sec |
49 | Adrian | 30 | 6 min 31 sec |
50 | cool | 30 | 7 min 14 sec |
51 | 2564 | 30 | 9 min 17 sec |
52 | Ce | 20 | 1 min 15 sec |
53 | Izabela | 20 | 1 min 28 sec |
54 | cool | 20 | 1 min 49 sec |
55 | cool | 20 | 2 min 10 sec |
56 | cool | 20 | 3 min 10 sec |
57 | Clara | 20 | 3 min 54 sec |
58 | Mihai | 20 | 6 min 57 sec |
59 | cool | 20 | 8 min 7 sec |
60 | cool | 20 | 9 min 11 sec |
61 | Diana | 20 | 10 min 59 sec |
62 | cool | 10 | 1 min 28 sec |
63 | Matteo | 10 | 3 min 15 sec |
64 | cool | 10 | 3 min 18 sec |
65 | Simi | 10 | 4 min 1 sec |
66 | Ludmila | 10 | 4 min 37 sec |
67 | popa | 10 | 4 min 37 sec |
68 | cool | 10 | 4 min 46 sec |
69 | Beni | 10 | 5 min 19 sec |
70 | Larisa | 10 | 8 min 48 sec |
71 | Sorina | 0 | 0 min 3 sec |
72 | Adrian | 0 | 0 min 12 sec |
73 | Thgggh | 0 | 1 min 10 sec |
74 | Amelia | 0 | 2 min 53 sec |
IQ tests with questions are free. You can repeat this IQ test several times without getting bored because the questions will always be different.
When going through the IQ test quiz you can click on the 'Next' button which will take you to the next question. The information about the test status reffers to: the correctitude of the answers, how many IQ questions you have answered, the number of correct answers, the number of wrong answers, and a graph expressing the percentage of exercises solved from the total number of exercises.
Site-ul nostru poate rămâne gratuit numai prin afișarea de reclame.
Vă rugăm să ne susțineți prin dezactivarea blocării de anunțuri.