# | Name | Score | Time |
---|---|---|---|
1 | cool | 100 | 38 min 37 sec |
2 | cool | 80 | 5 min 6 sec |
3 | ' | 80 | 10 min 12 sec |
4 | cool | 80 | 11 min 32 sec |
5 | Maria | 80 | 11 min 53 sec |
6 | Bubu | 80 | 12 min 36 sec |
7 | cool | 70 | 8 min 37 sec |
8 | cool | 70 | 10 min 15 sec |
9 | cool | 70 | 11 min 57 sec |
10 | aurel | 70 | 12 min 17 sec |
11 | cool | 70 | 12 min 50 sec |
12 | cool | 70 | 14 min 24 sec |
13 | cool | 70 | 16 min 5 sec |
14 | cool | 70 | 33 min 40 sec |
15 | cool | 60 | 3 min 30 sec |
16 | NIko | 60 | 4 min 12 sec |
17 | cool | 60 | 4 min 27 sec |
18 | david | 60 | 6 min 14 sec |
19 | Gabriel Zaharia | 60 | 7 min 19 sec |
20 | Ianis | 60 | 8 min 34 sec |
21 | cool | 60 | 9 min 35 sec |
22 | Iris | 60 | 13 min 11 sec |
23 | cool | 60 | 13 min 31 sec |
24 | cool | 60 | 30 min 2 sec |
25 | cool | 50 | 1 min 20 sec |
26 | cool | 50 | 1 min 32 sec |
27 | cool | 50 | 1 min 35 sec |
28 | cool | 50 | 1 min 46 sec |
29 | cool | 50 | 1 min 47 sec |
30 | cool | 50 | 1 min 53 sec |
31 | cool | 50 | 1 min 54 sec |
32 | cool | 50 | 1 min 55 sec |
33 | cool | 50 | 1 min 57 sec |
34 | cool | 50 | 2 min 18 sec |
35 | cool | 50 | 4 min 43 sec |
36 | Gigi | 50 | 8 min 48 sec |
37 | Diana | 50 | 8 min 59 sec |
38 | cool | 50 | 10 min 24 sec |
39 | cool | 50 | 11 min 24 sec |
40 | Ania | 50 | 14 min 30 sec |
41 | Dragos | 50 | 21 min 4 sec |
42 | cool | 50 | 38 min 14 sec |
43 | Celine | 40 | 0 min 53 sec |
44 | cool | 40 | 1 min 22 sec |
45 | cool | 40 | 1 min 23 sec |
46 | cool | 40 | 1 min 42 sec |
47 | cool | 40 | 1 min 45 sec |
48 | cool | 40 | 1 min 45 sec |
49 | cool | 40 | 2 min 1 sec |
50 | cool | 40 | 2 min 5 sec |
51 | cool | 40 | 2 min 18 sec |
52 | cool | 40 | 2 min 24 sec |
53 | cool | 40 | 4 min 31 sec |
54 | I111 | 40 | 4 min 52 sec |
55 | I111 | 40 | 5 min 2 sec |
56 | Amais | 40 | 5 min 52 sec |
57 | Mario | 40 | 6 min 25 sec |
58 | Adriana | 40 | 6 min 36 sec |
59 | cool | 40 | 6 min 48 sec |
60 | branza de burduf | 40 | 7 min 2 sec |
61 | Radu | 40 | 7 min 11 sec |
62 | Adriana | 40 | 7 min 40 sec |
63 | cool | 40 | 7 min 59 sec |
64 | Denis | 40 | 9 min 5 sec |
65 | Annuk | 40 | 13 min 33 sec |
66 | David | 40 | 15 min 28 sec |
67 | Palmer | 30 | 0 min 31 sec |
68 | cool | 30 | 1 min 12 sec |
69 | cool | 30 | 1 min 19 sec |
70 | cool | 30 | 1 min 22 sec |
71 | cool | 30 | 1 min 25 sec |
72 | cool | 30 | 1 min 32 sec |
73 | cool | 30 | 1 min 34 sec |
74 | cool | 30 | 1 min 35 sec |
75 | cool | 30 | 1 min 36 sec |
76 | cool | 30 | 1 min 36 sec |
77 | cool | 30 | 1 min 45 sec |
78 | cool | 30 | 1 min 47 sec |
79 | cool | 30 | 1 min 50 sec |
80 | cool | 30 | 1 min 54 sec |
81 | cool | 30 | 1 min 55 sec |
82 | Idk | 30 | 2 min 4 sec |
83 | Dds | 30 | 3 min 43 sec |
84 | Aimee | 30 | 4 min 16 sec |
85 | Carina | 30 | 4 min 42 sec |
86 | bfg | 30 | 4 min 45 sec |
87 | Manu | 30 | 5 min 13 sec |
88 | Damian | 30 | 5 min 43 sec |
89 | Maximilian | 30 | 6 min 18 sec |
90 | cool | 30 | 7 min 33 sec |
91 | Rr? | 30 | 16 min 47 sec |
92 | Palmer | 20 | 0 min 24 sec |
93 | cool | 20 | 0 min 57 sec |
94 | cool | 20 | 1 min 35 sec |
95 | cool | 20 | 1 min 43 sec |
96 | cool | 20 | 1 min 54 sec |
97 | cool | 20 | 2 min 22 sec |
98 | cool | 20 | 2 min 37 sec |
99 | cool | 20 | 3 min 3 sec |
100 | Andreea | 20 | 3 min 51 sec |
IQ tests with questions are free. You can repeat this IQ test several times without getting bored because the questions will always be different.
When going through the IQ test quiz you can click on the 'Next' button which will take you to the next question. The information about the test status reffers to: the correctitude of the answers, how many IQ questions you have answered, the number of correct answers, the number of wrong answers, and a graph expressing the percentage of exercises solved from the total number of exercises.
Site-ul nostru poate rămâne gratuit numai prin afișarea de reclame.
Vă rugăm să ne susțineți prin dezactivarea blocării de anunțuri.