# | Name | Score | Time |
---|---|---|---|
1 | cool | 90 | 7 min 40 sec |
2 | Alex | 80 | 21 min 26 sec |
3 | Adina | 70 | 11 min 41 sec |
4 | Paxton | 60 | 5 min 33 sec |
5 | cool | 60 | 9 min 55 sec |
6 | vivi | 50 | 7 min 9 sec |
7 | Andreiul | 40 | 5 min 15 sec |
8 | Vlad | 40 | 7 min 44 sec |
9 | cool | 30 | 3 min 38 sec |
10 | cool | 30 | 5 min 45 sec |
11 | cool | 20 | 0 min 46 sec |
12 | cool | 20 | 7 min 3 sec |
13 | Patrick | 20 | 11 min 17 sec |
14 | Ronaldo | 10 | 1 min 15 sec |
15 | Brr brr patapim | 10 | 1 min 17 sec |
16 | R?ileanu Andreea | 10 | 2 min 38 sec |
17 | Alice | 10 | 3 min 4 sec |
18 | Darius | 0 | 1 min 44 sec |
IQ tests with questions are free. You can repeat this IQ test several times without getting bored because the questions will always be different.
When going through the IQ test quiz you can click on the 'Next' button which will take you to the next question. The information about the test status reffers to: the correctitude of the answers, how many IQ questions you have answered, the number of correct answers, the number of wrong answers, and a graph expressing the percentage of exercises solved from the total number of exercises.
Site-ul nostru poate rămâne gratuit numai prin afișarea de reclame.
Vă rugăm să ne susțineți prin dezactivarea blocării de anunțuri.