| # | Name | Score | Time |
|---|---|---|---|
| 1 | edi | 100 | 16 min 15 sec |
| 2 | ethan | 90 | 8 min 16 sec |
| 3 | kid | 80 | 43 min 33 sec |
| 4 | cool | 70 | 28 min 7 sec |
| 5 | Ale | 60 | 7 min 54 sec |
| 6 | cool | 60 | 16 min 1 sec |
| 7 | Alexandru | 60 | 19 min 0 sec |
| 8 | Eric | 50 | 15 min 51 sec |
| 9 | David | 50 | 20 min 48 sec |
| 10 | cool | 30 | 0 min 37 sec |
| 11 | Cris | 30 | 4 min 8 sec |
| 12 | cool | 30 | 6 min 51 sec |
| 13 | cool | 20 | 0 min 39 sec |
| 14 | Cool | 20 | 3 min 42 sec |
| 15 | Pascu filip | 20 | 4 min 41 sec |
| 16 | Er.. | 20 | 6 min 5 sec |
| 17 | Petru | 20 | 8 min 2 sec |
| 18 | ares ilie catalin | 20 | 8 min 25 sec |
| 19 | cool | 10 | 0 min 28 sec |
| 20 | David | 10 | 0 min 51 sec |
| 21 | patrick | 10 | 1 min 55 sec |
| 22 | Sezer hossien | 10 | 4 min 47 sec |
| 23 | David | 10 | 5 min 24 sec |
| 24 | Alexandru | 10 | 11 min 28 sec |
| 25 | cool | 0 | 1 min 31 sec |
| 26 | cool | 0 | 1 min 39 sec |
IQ tests with questions are free. You can repeat this IQ test several times without getting bored because the questions will always be different.
When going through the IQ test quiz you can click on the 'Next' button which will take you to the next question. The information about the test status reffers to: the correctitude of the answers, how many IQ questions you have answered, the number of correct answers, the number of wrong answers, and a graph expressing the percentage of exercises solved from the total number of exercises.
Site-ul nostru poate rămâne gratuit numai prin afișarea de reclame.
Vă rugăm să ne susțineți prin dezactivarea blocării de anunțuri.