| # | Name | Score | Time |
|---|---|---|---|
| 1 | cool | 90 | 29 min 38 sec |
| 2 | kid | 80 | 43 min 33 sec |
| 3 | cool | 70 | 9 min 18 sec |
| 4 | Ale | 60 | 7 min 54 sec |
| 5 | cool | 50 | 12 min 34 sec |
| 6 | Eric | 50 | 15 min 51 sec |
| 7 | cool | 50 | 16 min 39 sec |
| 8 | cool | 50 | 17 min 4 sec |
| 9 | David | 50 | 20 min 48 sec |
| 10 | Cris | 30 | 4 min 8 sec |
| 11 | Mona | 30 | 5 min 28 sec |
| 12 | cool | 30 | 6 min 51 sec |
| 13 | Cool | 20 | 3 min 42 sec |
| 14 | cool | 20 | 4 min 24 sec |
| 15 | Petru | 20 | 8 min 2 sec |
| 16 | ares ilie catalin | 20 | 8 min 25 sec |
| 17 | David | 10 | 0 min 51 sec |
| 18 | Andrei | 10 | 1 min 6 sec |
| 19 | Victor | 10 | 4 min 5 sec |
| 20 | Adam | 10 | 7 min 4 sec |
| 21 | Ivan | 0 | 2 min 27 sec |
IQ tests with questions are free. You can repeat this IQ test several times without getting bored because the questions will always be different.
When going through the IQ test quiz you can click on the 'Next' button which will take you to the next question. The information about the test status reffers to: the correctitude of the answers, how many IQ questions you have answered, the number of correct answers, the number of wrong answers, and a graph expressing the percentage of exercises solved from the total number of exercises.
Site-ul nostru poate rămâne gratuit numai prin afișarea de reclame.
Vă rugăm să ne susțineți prin dezactivarea blocării de anunțuri.