| # | Name | Score | Time |
|---|---|---|---|
| 1 | cool | 100 | 27 min 30 sec |
| 2 | cool | 90 | 9 min 0 sec |
| 3 | cool | 80 | 5 min 59 sec |
| 4 | cool | 80 | 6 min 34 sec |
| 5 | cool | 80 | 7 min 42 sec |
| 6 | cool | 70 | 5 min 57 sec |
| 7 | cool | 70 | 7 min 33 sec |
| 8 | cool | 70 | 10 min 47 sec |
| 9 | cool | 60 | 4 min 1 sec |
| 10 | cool | 60 | 5 min 18 sec |
| 11 | cool | 60 | 6 min 21 sec |
| 12 | cool | 60 | 7 min 6 sec |
| 13 | cool | 60 | 7 min 13 sec |
| 14 | cool | 60 | 8 min 55 sec |
| 15 | cool | 60 | 9 min 23 sec |
| 16 | cool | 60 | 9 min 24 sec |
| 17 | cool | 60 | 9 min 36 sec |
| 18 | Demid | 60 | 18 min 11 sec |
| 19 | cool | 60 | 19 min 57 sec |
| 20 | Adriana | 50 | 3 min 59 sec |
| 21 | Daniel | 50 | 4 min 27 sec |
| 22 | cool | 50 | 7 min 20 sec |
| 23 | cool | 50 | 8 min 46 sec |
| 24 | cool | 50 | 8 min 58 sec |
| 25 | cool | 50 | 10 min 32 sec |
| 26 | cool | 50 | 17 min 55 sec |
| 27 | Daniel | 40 | 4 min 37 sec |
| 28 | brocoli | 40 | 6 min 30 sec |
| 29 | Leo | 40 | 16 min 3 sec |
| 30 | cool | 30 | 6 min 53 sec |
| 31 | cool | 30 | 9 min 38 sec |
| 32 | daya | 20 | 8 min 23 sec |
| 33 | Ranya | 10 | 3 min 20 sec |
| 34 | cool | 10 | 6 min 1 sec |
| 35 | cool | 0 | 0 min 58 sec |
IQ tests with questions are free. You can repeat this IQ test several times without getting bored because the questions will always be different.
When going through the IQ test quiz you can click on the 'Next' button which will take you to the next question. The information about the test status reffers to: the correctitude of the answers, how many IQ questions you have answered, the number of correct answers, the number of wrong answers, and a graph expressing the percentage of exercises solved from the total number of exercises.
Site-ul nostru poate rămâne gratuit numai prin afișarea de reclame.
Vă rugăm să ne susțineți prin dezactivarea blocării de anunțuri.